- Maharashtra
- Pune
- Pune Municipal Corporation Reservation Draw Announced
Pune Municipal Corporation Reservation Draw Announced
Three-Year Stalled Election Process Gains Momentum; Many Contenders Jolted, Others Forced to Field Wives or Relatives
The election process for the Pune Municipal Corporation (PMC), which has been stalled for the past three years, is now picking up pace. Following instructions from the State Election Commission, the PMC administration has begun preparations. It is expected that the elections will be held next year in January.
PUNE, 11 NOV. The election process for the Pune Municipal Corporation (PMC), which has been stalled for the past three years, is now picking up pace. Following instructions from the State Election Commission, the PMC administration has begun preparations. It is expected that the elections will be held next year in January.
In line with this, the preliminary reservation lottery (draw) was held on Tuesday, November 11, at the Ganesh Kala Krida Manch, presided over by PMC Commissioner and Administrator Nawal Kishore Ram. The results of the draw have come as a shock to many veteran contenders, while some leaders may have to strategize by fielding their wives or relatives in the elections. The administrative rule was imposed after the term of corporators ended following the last election in 2017. With the completion of the reservation process, political activity is expected to intensify. Various political parties have begun ward-wise strategy planning, and there is strong discussion that the women's reservation will bring new faces into politics.
Ward-wise Picture is Clear
After the reservation announcement, the picture for each ward is now clear. Since four corporators will be elected from each ward, a panel of four candidates will be formed. The entire election campaign strategy will now be based on these panels. Currently, neither the Mahayuti nor the Maha Vikas Aghadi has made a clear decision on whether they will form an alliance. Therefore, interested candidates have independently prepared their campaign machinery, and aggressive campaigning has started on social media immediately after the reservation lottery was announced. The electoral atmosphere is completely charged across the city and suburbs. There are strong discussions about crores of rupees being spent in the suburbs. The intensity of the campaigning is expected to increase further once it is clear whether the parties will ally or contest separately.
Key Reservation Details
The Pune Metropolitan Region has a total of 41 wards (Prabhags), with four members elected from each ward (one ward has 5 members). This reservation process is based on the 2011 Census.
-
A total of 166 corporators will be selected, of which 50% (83 seats) are reserved for Women.
-
OBC category has 27% (44 seats) reserved, of which 22 will be for women.
-
Scheduled Caste (SC) category has 22 seats reserved (11 for women).
-
Scheduled Tribe (ST) category has 2 seats reserved (1 for woman).
-
General category will have 97 seats, of which 49 seats are reserved for women.
Quote
"The PMC reservation draw process has been completed and this list will be submitted to the State Election Commission. The Commission will set the further schedule. The draft ward-wise reservation will be announced on November 17. Objections and suggestions can be registered until November 24. Objections can be submitted at the PMC Headquarters, the Election Office located in Savarkar Bhavan, and all regional offices. The final reservation list will be released by December 2. The reservation process is complete and the report will be submitted to the Commission. Citizens will be given an opportunity to register their objections."
— Nawal Kishore Ram, Commissioner, Pune PMC.
Pune Municipal Corporation – Ward-wise Reservation List
| Prभाग (Ward) | Ward Name | Seat A | Seat B | Seat C | Seat D | Seat E |
| ① 1 | Kalas Dhanori | SC Woman | ST | OBC Woman | General | - |
| ② 2 | Phulenagar Nagpur Chal | SC Woman | OBC | General Woman | General | - |
| ③ 3 | Vimannagar Lohegaon | OBC Woman | OBC | General Woman | General | - |
| ④ 4 | Kharadi Wagholi | SC | OBC Woman | General Woman | General | - |
| ⑤ 5 | Kalyani Nagar Wadgaon Sheri | OBC | General Woman | General Woman | General | - |
| ⑥ 6 | Yerwada Gandhinagar | SC | OBC Woman | General Woman | General | - |
| ⑦ 7 | Gokhalenagar Wakdewadi | SC Woman | OBC Woman | General | General | - |
| ⑧ 8 | Aundh Bopodi | SC | OBC Woman | General Woman | General | - |
| ⑨ 9 | Sus Baner Pashan | ST Woman | OBC | General Woman | General | - |
| ⑩ 10 | Bavdhan Bhusari Colony | OBC | General Woman | General Woman | General | - |
| ⑪ 11 | Rambaug Colony Shivtirth Ngr | OBC | General Woman | General Woman | General | - |
| ⑫ 12 | Shivajinagar Model Colony | SC Woman | OBC | General Woman | General | - |
| ⑬ 13 | Pune Station Jai Jawan Ngr | SC | OBC Woman | General Woman | General | - |
| ⑭ 14 | Koregaon Park Ghorpadi Mundhwa | SC Woman | OBC | General Woman | General | - |
| ⑮ 15 | Manjari Budruk Keshavnagar | SC Woman | OBC | General Woman | General | - |
| ⑯ 16 | Hadapsar Satavwadi | OBC Woman | General Woman | General | General | - |
| ⑰ 17 | Ramtekdi Malwadi Vaiduwadi | SC | OBC Woman | General Woman | General | - |
| ⑱ 18 | Wanawadi Salunkhe Vihar | OBC | General Woman | General Woman | General | - |
| ⑲ 19 | Kondhwa Khurd Kausarbaug | OBC Woman | General Woman | General | General | - |
| ⑳ 20 | Shankar Maharaj Math Bibwewadi | OBC | General Woman | General Woman | General | - |
| ㉑ 21 | Mukundnagar Salisbury Park | SC | OBC Woman | General Woman | General | - |
| ㉒ 22 | Kashewadi Dias Plot | SC Woman | OBC | General Woman | General | - |
| ㉓ 23 | Ravivar Peth Nana Peth | SC | OBC Woman | General Woman | General | - |
| ㉔ 24 | Kasba Ganpati Kamala Nehru Hospital | OBC Woman | General Woman | General | General | - |
| ㉕ 25 | Shanivar Peth Mahatma Phule Mandai | OBC Woman | OBC | General Woman | General | - |
| ㉖ 26 | Ghorpade Peth Guruwar Peth Samtabhumi | SC | OBC Woman | General Woman | General | - |
| ㉗ 27 | Navi Peth Parvati | SC | OBC Woman | General Woman | General | - |
| ㉘ 28 | Janata Vasahat Hingne Khurd | SC Woman | OBC Woman | General | General | - |
| ㉙ 29 | Deccan Gymkhana Happy Colony | OBC | General Woman | General Woman | General | - |
| ㉚ 30 | Karvenagar Hingne Hawn Colony | OBC | General Woman | General Woman | General | - |
| ㉛ 31 | Mayur Colony Kothrud | OBC | General Woman | General Woman | General | - |
| ㉜ 32 | Warje Popular Nagar | SC Woman | OBC | General Woman | General | - |
| ㉝ 33 | Shivane Khadakwasla Dhayari Part | OBC Woman | General Woman | General | General | - |
| ㉞ 34 | Narhe Wadgaon Budruk Dhayari | OBC | General Woman | General Woman | General | - |
| ㉟ 35 | Suncity Manikbaug | OBC Woman | General Woman | General | General | - |
| ㊱ 36 | Sahakarnagar Padmavati | SC | OBC Woman | General Woman | General | - |
| ㊲ 37 | Dhankawadi Katraj Dairy | OBC | General Woman | General Woman | General | - |
| ㊳ 38 | Balajinagar Ambegaon Katraj | OBC Woman | OBC | General Woman | General Woman | General |
| ㊴ 39 | Upper Super Indiranagar | SC Woman | OBC | General Woman | General | - |
| ㊵ 40 | Kondhwa Budruk Yewalewadi | SC | OBC Woman | General Woman | General | - |
| ㊶ 41 | Mohamadwadi Undri | SC Woman | OBC | General Woman | G |
About The Author

